| BRAMHAM & CLIFFORD CRICKET CLUB |
CONTACTS
1st Team Captain Andrew Clews 07974 346526
2nd Team Captain Richard Howard 07796 440 994
CANCELLATIONS: Captains Or Trevor Howard 01937 844 308 Mob: 07944 934 521
1ST XI FIXTURES & RESULTS
| Sat 18 Apr | Barwick In Elmet A | Away | Barwick in Elmet A 153 all out, Bramham & Clifford 154/3 - Bramham & Clifford won by 7 wickets. |
| Sat 25 Apr | Long Marston | Away | Long Marston 146/7, Bramham & Clifford 113 all out - Long Marston won by 33 runs |
| Sat 02 May | Garforth PC | Away | Bramham & Clifford 104 all out, Garforth PC 108/1 - Garforth PC won by 9 wickets. |
| Sun 03 May | Leeds Police A | Home | Leeds Police A 84 all out, Bramham & Clifford 74 all out - Leeds Police A won by 10 runs. |
| Sat 09 May | Sherburn Eversley | Home | Bramham & Clifford 139/7, Sherburn Eversley 126 all out - Bramham & Clifford won by 13 runs |
| Sat 16 May | Rufforth | Away | Bramham & Clifford 110 all out, Rufforth 84 all out - Bramham & Clifford won by 26 runs |
| Sat 23 May | Kirk Deighton A | Away | Kirk Deighton A 147/6, Bramham & Clifford 151/9 - Bramham & Clifford won by 1 wicket. |
| Sun 24 May | Church Fenton A | Home | Church Fenton A Withdrawn From League |
| Sat 30 May | Great Preston A | Away | Great Preston A 193/7, Bramham & Clifford 124 all out - Great Preston A won by 69 runs. |
| Sat 06 Jun | Crossgates | Home | Bramham & Clifford 132 all out, Crossgates 83 all out - Bramham & Clifford won by 49 runs. |
| Sat 13 Jun | Old Modernians A | Away | Old Modernians A 182/7, Bramham & Clifford 156 all out - Old Modernians A won by 26 runs. |
| Sat 20 Jun | Scholes | Home | Bramham & Clifford 68 all out, Scholes 69/2 - Scholes won by 8 wickets. |
| Sat 27 Jun | St Chad's A | Home | St Chads Broomfield A 139 all out, Bramham & Clifford 87 all out - St Chads Broomfield A won by 52 runs. |
| Sat 04 Jul | Barwick In Elmet A | Home | Barwick In Elmet 105/9, Bramham & Clifford 109/4 - Bramham & Clifford won by 6 wickets. |
| Sat 11 Jul | Long Marston | Home | Long Marston 134/9, Bramham & Clifford 82 all out - Long Marston won by 52 runs. |
| Sat 18 Jul | Garforth PC | Home | Bramham & Clifford 51 all out, Garforth PC 54/1 - Garforth PC won by 9 wickets. |
| Sun 19 Jul | Leeds Police A | Away | Bramham & Clifford failed to fulfil the fixture - rule 21.10 applies. |
| Sat 25 Jul | Rufforth | Home | Rufforth 192/6, Bramham & Clifford 158/8 - Rufforth won by 34 runs. |
| Sat 01 Aug | Sherburn Eversley | Away | No Play |
| Sat 08 Aug | Kirk Deighton A | Home | Bramham & Clifford 169/9, Kirk Deighton A 74 all out - Bramham & Clifford won by 95 runs. |
| Sat 15 Aug | Great Preston A | Home | Great Preston A 166/9, Bramham & Clifford 52/2 - Match Abandoned |
| Sat 22 Aug | Crossgates | Away | No Result Received |
| Sat 29 Aug | Old Modernians A | Home | Old Modernians A 106 all out, Bramham & Clifford 34 all out, Old Modernians won by 72 runs. |
| Sun 30 Aug | Church Fenton A | Away | |
| Sat 05 Sep | St Chad's A | Away | St Chads Broomfield A 172/8, Bramham & Clifford 163/9 - St Chads Broomfield A won by 9 runs. |
| Sat 12 Sep | Scholes | Away |
| DIVISION THREE LEAGUE TABLE Correct As Of 05/09/09 |
| Team Name | P | W6 | W5 | T | NR | L1 | L0 | D | Points | |
| 1 | GARFORTH PC | 24 | 16 | 2 | 0 | 2 | 2 | 2 | 0 | 112 |
| 2 | CROSSGATES | 23 | 14 | 1 | 0 | 2 | 2 | 4 | 0 | 95 |
| 3 | LEEDS POLICE A | 23 | 10 | 4 | 0 | 1 | 3 | 5 | 0 | 85 |
| 4 | ST CHADS BROOMFIELD A | 23 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 82 |
| 5 | OLD MODERNIANS A | 23 | 10 | 2 | 0 | 4 | 4 | 3 | 0 | 82 |
| 6 | SCHOLES | 23 | 8 | 3 | 0 | 2 | 2 | 8 | 0 | 69 |
| 7 | LONG MARSTON | 23 | 9 | 2 | 0 | 1 | 2 | 9 | 0 | 68 |
| 8 | RUFFORTH | 23 | 6 | 3 | 0 | 3 | 2 | 9 | 0 | 59 |
| 9 | BARWICK IN ELMET A | 23 | 5 | 4 | 0 | 3 | 1 | 10 | 0 | 57 |
| 10 | SHERBURN EVERSLEY | 22 | 7 | 1 | 0 | 2 | 2 | 10 | 0 | 53 |
| 11 | BRAMHAM & CLIFFORD | 23 | 5 | 2 | 0 | 2 | 5 | 9 | 0 | 49 |
| 12 | GREAT PRESTON A | 23 | 6 | 0 | 0 | 4 | 3 | 10 | 0 | 47 |
| 13 | KIRK DEIGHTON A | 22 | 2 | 0 | 0 | 1 | 6 | 13 | 0 | 20 |
| 2ND XI FIXTURES & RESULTS |
| Sat 18 Apr | Spofforth A | Home | Spofforth A 189 all out, Bramham & Clifford A 68 all out - Spofforth A won by 121 runs |
| Sat 25 Apr | Rufforth A | Away | Rufforth A 260/5, Bramham & Clifford A 31 all out - Rufforth A won by 229 runs |
| Sat 02 May | Scholes A | Home | Bramham & Clifford failed to fulfil the fixture - Rule 21.10 applies. |
| Sat 09 May | Long Marston A | Away | Bramham & Clifford A 109 all out, Long Marston A 112/0 - Long Marston A won by 10 wickets |
| Sat 16 May | St Chad's B | Home | No Play |
| Sat 23 May | Bilton In Ainsty A | Home | Bilton in Ainsty A 169 all out, Bramham & Clifford A 98 all out - Bilton in Ainsty A won by 71 runs. |
| Sat 30 May | Bramhope A | Home | Bramham & Clifford A 221/9, Bramhope A 225/5 - Bramhope A won by 5 wickets. |
| Sat 06 Jun | Kirk Hammerton A | Away | No Play. |
| Sat 13 Jun | Thorner Mexborough A | Home | Bramham & Clifford A 125 all out, Thorner Mexborough A 124 all out - Bramham & Clifford A won by 1 run. |
| Sat 20 Jun | Hillam & Monk Fryston | Away | Hillam & Monk Fryston 255/6, Bramham & Clifford A 46 all out - Hillam & Monk Fryston won by 209 runs. |
| Sat 27 Jun | Sicklinghall A | Away | Bramham & Clifford A 235/9, Sicklinghall A 146 all out - Bramham & Clifford A won by 89 runs. |
| Sat 04 Jul | Spofforth A | Away | Bramham & Clifford A 151 all out, Spofforth A 152/2 - Spofforth A won by 8 wickets. |
| Sat 11 Jul | Rufforth A | Home | Rufforth A 147/9, Bramham & Clifford A 55 all out - Rufforth A won by 92 runs. |
| Sat 18 Jul | Scholes A | Away | Scholes A 141/8, Bramham & Clifford A 100 all out - Scholes A won by 41 runs. |
| Sat 25 Jul | St Chad's B | Away | Bramham & Clifford A 186 all out, St Chads Broomfield B 190/9 - St Chads Broomfield B won by 1 wicket. |
| Sat 01 Aug | Long Marston A | Home | No Play |
| Sat 08 Aug | Bilton In Ainsty A | Away | Bramham & Clifford A 135 all out, Bilton in Ainsty A 136/5 - Bilton in Ainsty A won by 5 wickets. |
| Sat 15 Aug | Bramhope A | Away | Bramham & Clifford A 134 all out, Bramhope A 136/3 - Bramhope A won by 7 wickets. |
| Sat 22 Aug | Kirk Hammerton A | Home | Kirk Hammerton A 91 all out, Bramham & Clifford A 92/4 - Bramham & Clifford A won by 6 wickets. |
| Sat 29 Aug | Thorner Mexborough A | Away | Thorner Mexborough A 166 all out, Bramham & Clifford A 169/7 - Bramham & Clifford A won by 3 wickets. |
| Sat 05 Sep | Sicklinghall A | Home | Sicklinghall A 140/7, Bramham & Clifford A 128 all out - Sicklinghall A won by 12 runs. |
| Sat 12 Sep | Hillam & Monk Fryston | Home |
| DIVISION FIVE LEAGUE TABLE Correct As Of 05/09/09 |
| Team Name | P | W6 | W5 | T | NR | L1 | L0 | D | Points | |
| 1 | HILLAM & MONK FRYSTON | 21 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 116 |
| 2 | SPOFFORTH A | 21 | 11 | 6 | 0 | 1 | 0 | 3 | 0 | 98 |
| 3 | BRAMHOPE A | 21 | 11 | 3 | 0 | 2 | 3 | 2 | 0 | 88 |
| 4 | BILTON IN AINSTY A | 21 | 12 | 0 | 0 | 2 | 2 | 5 | 0 | 78 |
| 5 | RUFFORTH A | 21 | 7 | 1 | 0 | 3 | 3 | 7 | 0 | 56 |
| 6 | ST CHADS BROOMFIELD B | 21 | 7 | 0 | 0 | 5 | 2 | 7 | 0 | 54 |
| 7 | THORNER MEXBOROUGH A | 21 | 5 | 2 | 0 | 3 | 6 | 5 | 0 | 52 |
| 8 | LONG MARSTON A | 21 | 5 | 3 | 0 | 1 | 3 | 9 | 0 | 50 |
| 9 | SICKLINGHALL A | 21 | 4 | 4 | 0 | 2 | 1 | 10 | 0 | 49 |
| 10 | KIRK HAMMERTON A | 21 | 3 | 2 | 0 | 2 | 5 | 9 | 0 | 37 |
| 11 | SCHOLES A | 21 | 4 | 1 | 0 | 1 | 1 | 14 | 0 | 32 |
| 12 | BRAMHAM & CLIFFORD A | 21 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | 26 |